• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 201  1637  Krzysztof  Lasocki  Poland  9  7  WLM
 202  610  John C  Swanson  USA  0  7  WLM
 203  6279  George  Jacobs  USA  63  6.75  WLM
 204  970  Jan-E-Alam  Fazli  Pakistan  1829  6.5  WLM
 205  387  Andrzej  Wilkosz  Poland  529  6.5  WLM
 206  6534  Haojun  Shi  China  450  6.5  WLM
 207  1787  Jacek  Romanski  Poland  217  6.5  WLM
 208  208  Robert  Sheehan  England  2  6.5  WLM
 209  611  John  Solodar  USA  1552  6  WLM
 210  3192  Michael  Seamon  USA  944  6  WLM
 211  7617  Stanislaw  Golebiowski  Poland  762  6  WLM
 212  8823  Thomas  Paske  England  707  6  WLM
 213  5165  Alejandro  Bianchedi  Italy  600  6  WLM
 214  5631  Johan  Sylvan  Sweden  517  6  WLM
 215  6822  Alexander  Dubinin  Russia  456  6  WLM
 216  3232  Jeffrey  Wolfson  USA  391  6  WLM
 217  20065  Kenneth  Konstam  Great Britain  155  6  WLM
 218  510  William  Crissey  Canada  120  6  WLM
 219  2319  Adalsteinn  Jorgensen  Iceland  70  6  WLM
 220  5324  Thorlakur  Jonsson  Iceland  52  6  WLM
First | Previous | Next | Last
N.B Higlighted players are deceased.