• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 321  12067  Thibo  Sprinkhuizen  Netherlands  526  4  WLM
 322  2445  Dominique  Gerin  Guadeloupe  326  4  WIM
 323  5439  Philippe  Mathieu  Guadeloupe  326  4  WIM
 324  5009  Jean-Charles  Allavena  Monaco  296  4  WIM
 325  7181  Tommy  Bergdahl  Sweden  286  4  WIM
 326  11319  Niklas  Warne  Sweden  282  4  WIM
 327  7523  Victor  Aronov  Bulgaria  278  4  WIM
 328  7611  Georgi  Karakolev  Bulgaria  265  4  WIM
 329  106  Leon  Tintner  France  260  4  WLM
 330  6644  Robert  Parasian  Indonesia  254  4  WIM
 331  273  Guglielmo  Siniscalco  Italy  225  4  WGM
 332  400  Jerzy  Zaremba  Poland  176  4  WIM
 333  20267  Lewis  Mathe  USA  160  4  WLM
 334  9595  Piotr  Zak  Poland  159  4  WIM
 335  1  Peter  Manhardt  Austria  153  4  WLM
 336  6450  Maarten  Schollaardt  Netherlands  121  4  WIM
 337  612  Tobias  Stone  USA  121  4  WLM
 338  7303  Nick  Sandqvist  England  112  4  WIM
 339  559  Dorothy  Truscott  USA  105  4  
 340  211  Ralph  Swimer  England  103  4  WLM
First | Previous | Next | Last
N.B Higlighted players are deceased.