• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to August 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 8961  7755  Roberto  Terenzi  Italy  0  
 8962  16  Herbert  Terraneo  Austria  0  
 8963  3518  Sylvia  Terraneo  Austria  0  
 8964  4413  Christian  Terraneo  Austria  0  
 8965  10043  Sergio  Terreni  Italy  0  
 8966  9250  Andy  Terry  USA  0  
 8967  10337  Andrzej  Terszak  Poland  0  
 8968  7401  Sarah  Teshome  England  0  
 8969  7944  Miro  Tesla  Croatia  0  
 8970  12339  Fernando  Teson  USA  0  
 8971  1926  Jean-Bernard De  Tessieres  Martinique  0  
 8972  7250  Godefroy De  Tessieres  France  0  
 8973  4750  Aymeric  Tessieres(De)  Martinique  0  
 8974  2570  Roselyn  Teukolsky  USA  0  
 8975  2571  Saul  Teukolsky  USA  0  
 8976  5445  Rajeshwar  Tewari  India  0  
 8977  11396  Deepak  Tewari  India  0  
 8978  6571  Firende  Teylouni  Switzerland  0  
 8979  7999  Philippe  Teysseidre  Reunion  0  
 8980  5578  Preben  Thaarup  Denmark  0  
First | Previous | Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.