Mr Henri Szwarc of France (Deceased 2005 )WBF Player Ref: FRA823379 | NBO Number Current WBF MP Ref Number 105 (please quote this number with your enquiries)This player has won a WBF Open World Championship |
|
||||||||||||||||||||||||||||
(4717) | |||||||||||||||||||||||||||||
Open Title: WGM | |||||||||||||||||||||||||||||
Rankings by MPs: | |||||||||||||||||||||||||||||
Current MP and PP Totals
|
|||||||||||||||||||||||||||||
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below | |||||||||||||||||||||||||||||
History |
|||||||||||||||||||||||||||||
Year |
Where Held |
Event Name |
Country registered: |
Rank |
MP/SP |
PP |
|||||||||||||||||||||||
2003 | Transnational Open Teams | France | 18 | 25 | 0 | ||||||||||||||||||||||||
1996 | Rhodes | Open Team Olympiad | France | 1 | 1156 | 5 | |||||||||||||||||||||||
1994 | Albuquerque | Rosenblum | France | 33 | 40 | 0 | |||||||||||||||||||||||
1994 | Albuquerque | Open Pairs | France | 37 | 50 | 0 | |||||||||||||||||||||||
1990 | Geneva | Rosenblum | France | 65 | 20 | 0 | |||||||||||||||||||||||
1990 | Geneva | Open Pairs | France | 15 | 260 | 0 | |||||||||||||||||||||||
1986 | Miami Beach | Open Pairs | France | 13 | 280 | 0 | |||||||||||||||||||||||
1986 | Miami Beach | Rosenblum | France | 0 | 20 | 0 | |||||||||||||||||||||||
1984 | Seattle | Open Team Olympiad | France | 2 | 790 | 4 | |||||||||||||||||||||||
1983 | Open Zonal 1 | France | 1 | 150 | 1 | ||||||||||||||||||||||||
1983 | Stockholm | Bermuda Bowl | France | 3 | 250 | 1 | |||||||||||||||||||||||
1982 | Biarritz | Rosenblum | France | 23 | 80 | 0 | |||||||||||||||||||||||
1981 | Open Zonal 1 | France | 3 | 80 | 0 | ||||||||||||||||||||||||
Did not Play third in final
1980 |
Valkenburg | Open Team Olympiad | France | 1 | 24 | 2.5 | |||||||||||||||||||||||
1976 | Monte Carlo | Open Team Olympiad | France | 6 | 36 | 0 | |||||||||||||||||||||||
1975 | Bermuda | Bermuda Bowl | France | 3 | 15 | 1 | |||||||||||||||||||||||
1974 | Open Zonal 1 | France | 1 | 15 | 1 | ||||||||||||||||||||||||
1973 | Open Zonal 1 | France | 2 | 5 | 0.5 | ||||||||||||||||||||||||
1971 | Taipei | Bermuda Bowl | France | 2 | 50 | 2 | |||||||||||||||||||||||
1970 | Open Zonal 1 | France | 1 | 10 | 1 | ||||||||||||||||||||||||
1969 | Rio De Janeiro | Bermuda Bowl | France | 4 | 10 | 0 | |||||||||||||||||||||||
1967 | Open Zonal 1 | France | 2 | 5 | 0.5 | ||||||||||||||||||||||||
1967 | Miami | Bermuda Bowl | France | 3 | 25 | 1 | |||||||||||||||||||||||
1966 | Open Zonal 1 | France | 1 | 10 | 1 | ||||||||||||||||||||||||
1965 | Open Zonal 1 | France | 3 | 3 | 0 | ||||||||||||||||||||||||
1959 | Open Zonal 1 | France | 2 | 5 | 0.5 |