Home     
 Find a Player
Show Events
Changed Titles
Lists of titled Players
List players by country
Masterpoint Rules

WBF Open Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 1  4493  Fulvio  Fantoni  Italy  4844  37  WGM
 2  5170  Claudio  Nunes  Italy  4623  35  WGM
 3  1793  Giorgio  Duboin  Italy  4226  41  WGM
 4  292  Lorenzo  Lauria  Italy  4104  50.5  WGM
 5  4593  Alfredo  Versace  Italy  4063  45  WGM
 6  596  Jeff  Meckstroth  USA  3824  60.25  WGM
 7  562  Bob  Hamman  USA  3745  108.25  WGM
 8  603  Eric  Rodwell  USA  3598  59.75  WGM
 9  968  Zia  Mahmood  USA  3028  30.75  WGM
 10  5791  Frank (Nick)  Nickell  USA  2943  37.25  WGM
 11  2236  Norberto  Bocchi  Italy  2859  33  WGM
 12  5473  Geir  Helgemo  Norway  2771  30.5  WGM
 13  365  Tor  Helness  Norway  2699  32  WGM
 14  592  Bobby  Levin  USA  2665  21  WGM
 15  2073  Steve  Weinstein  USA  2424  13  WGM
 16  1655  Ralph  Katz  USA  2374  21.25  WGM
 17  5819  Antonio  Sementa  Italy  2245  17  WGM
 18  3293  Peter  Fredin  Sweden  2179  14.5  WLM
 19  5092  Andrei  Gromov  Russia  2127  7.5  WLM
 20  5722  Josef  Piekarek  Germany  2126  6  WLM
Next Last

This information is a snap shot from the Official WBF Database currently maintained by Mark Newton any changes that you have notified the WBF of, may not show immediately here untill the next upload.