• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Mixed Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 321  9205  Zhengjun  Shi  China  38  0.5  
 322  9206  Bing  Du  China  38  0.5  
 323  9217  Joaquin  Pacareu  Chile  56  0.5  
 324  9802  Adam  Grossack  USA  360  0.5  WIM
 325  9932  Bharti  Dey  India  73  0.5  
 326  9952  Pele  Rankin  Australia  203  0.5  WM
 327  9970  Sophie  Fabbricatore  Guadeloupe  75  0.5  
 328  10175  Isabelle  Chaplet  Costa Rica  22  0.5  
 329  10261  Po-Ya  Tsai  Chinese Taipei  255  0.5  WM
 330  10341  Zachary  Grossack  USA  268  0.5  WIM
 331  10531  Giorgia  Botta  USA  268  0.5  WIM
 332  10620  Mark  Itabashi  USA  181  0.5  WM
 333  10686  Haotian  Wu  China  402  0.5  WIM
 334  10848  Renee  Cooper  Australia  370  0.5  WIM
 335  11115  Bo  Fu  China  258  0.5  WM
 336  11333  Sujit Kumar  Basu  India  73  0.5  
 337  11340  Bindiya  Naidoo  India  101  0.5  
 338  11342  Priya Ranjan  Sinha  India  101  0.5  
 339  11515  Martins  Lorencs  Latvia  148  0.5  WM
 340  11598  Manal  Sallam  Egypt  71  0.5  
First | Previous | Next | Last