• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Mixed Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 481  257  Julian  Frydrich  Israel  0  0  
 482  258  Adrian  Schwartz  Israel  0  0  
 483  259  David  Levy  Jamaica  0  0  
 484  260  Rima  Sinder  Israel  0  0  
 485  261  Abraham  Stampf  Israel  0  0  
 486  262  Hugo  Schwartz  Israel  0  0  
 487  264  Shalom  Zeligman  Israel  0  0  
 488  267  Benito  Garozzo  Italy  0  0  
 489  269  Arturo  Franco  Italy  0  0  
 490  274  Pietro  Forquet  Italy  0  0  
 491  280  Marisa  D'Andrea Baffi  Italy  0  0  
 492  281  Silvio  Sbarigia  Italy  0  0  
 493  289  Rina  Jabes  Italy  0  0  
 494  291  Vittoria  Venturini  Italy  0  0  
 495  292  Lorenzo  Lauria  Italy  0  0  
 496  293  Dano  De Falco  Italy  50  0  
 497  294  Adriano  Abate  Italy  0  0  
 498  295  Leandro  Burgay  Italy  0  0  
 499  299  Andreina  Morini  Italy  0  0  
 500  315  Rodolfo  Pedrini  Italy  0  0  
First | Previous | Next | Last