• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 361  997  Steve  Hamaoui  Venezuela  3  2.5  WIM
 362  1560  Apolinary  Kowalski  Poland  241  2.5  WLM
 363  1671  Robert  Reiplinger  France  3  2.5  WIM
 364  1807  Stephen  Burgess  Australia  82  2.5  WIM
 365  1838  Luis  Lantaron  Spain  252  2.5  WIM
 366  1947  Claudio  Caponi  Venezuela  0  2.5  WIM
 367  2060  Bill  Pollack  USA  25  2.5  WIM
 368  2077  Bart  Bramley  USA  138  2.5  WIM
 369  2355  Debashish  Roy  India  23  2.5  WIM
 370  2634  Carlos  Lucena  Argentina  196  2.5  WIM
 371  3399  Michael  Gromoeller  Germany  248  2.5  WIM
 372  3773  Ernesto  Muzzio  Argentina  209  2.5  WIM
 373  5440  Jean Claude  Pelletier  Guadeloupe  259  2.5  WIM
 374  5445  Rajeshwar  Tewari  India  1025  2.5  WIM
 375  6000  Kadyam Ramakrishnan  Venkataraman  India  231  2.5  WIM
 376  6441  Mario D'  Avossa  Italy  93  2.5  WIM
 377  6968  Hiroshi  Kaku  Japan  238  2.5  WIM
 378  7343  David  Bakhshi  England  1065  2.5  WIM
 379  7421  Andreas  Kirmse  Germany  149  2.5  WIM
 380  8625  Pierre  Pejacsevich  Argentina  522  2.5  WIM
First | Previous | Next | Last