• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7101  11019  Chunshan  Li  China  12  0  
 7102  11020  Yongge  Zhang  China  198  0  WIM
 7103  11021  Sheng  Tan  China  12  0  
 7104  11025  Hai Feng  Li  China  6  0  
 7105  11026  Hong  Zhao  China  6  0  
 7106  11028  Longhua  Shen  China  6  0  
 7107  11029  Lijun  Wang  China  6  0  
 7108  11030  Ye  Huang  China  10  0  
 7109  11031  Xuenan  Wu  China  10  0  
 7110  11032  Wuping  Lu  China  10  0  
 7111  11033  Wei  Chen  China  57  0  
 7112  11034  Yingxiang  Xia  China  10  0  
 7113  11036  Yuegang  Kuang  China  95  0  
 7114  11037  Yuewu  Wang  China  24  0  
 7115  11039  Aaron  Silverstein  USA  124  0  
 7116  11040  Andrew  Rosenthal  USA  195  0  WM
 7117  11041  Luofei  Meng  China  13  0  
 7118  11042  Hua  Cui  China  13  0  
 7119  11043  Jianbing  Wang  China  13  0  
 7120  11044  Feiwei  Zhou  China  13  0  
First | Previous | Next | Last