• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Women's Placing Point Ranking

 Rank  Code  Name    NBO  MPs  PPs  Title
 9081  13571  Zsofia  ZABRADI  Hungary  0  0  
 9082  13572  Georgina  SZABO  Hungary  0  0  
 9083  13573  Sirui  CHEN  China  0  0  
 9084  13574  Ziqi  ZHANG  China  0  0  
 9085  13575  Haoran  WANG  China  0  0  
 9086  13576  Haoxuan  YU  China  0  0  
 9087  13577  Zixuan  YUAN  China  0  0  
 9088  13578  Xuchen  TANG  China  0  0  
 9089  13579  Jonas  BREKKE  Norway  0  0  
 9090  13580  Markus Hansen  MOE  Norway  0  0  
 9091  13581  Ida Kristine  MATHISEN  Norway  0  0  
 9092  13582  Sebastian  LILLEJORD  Norway  0  0  
 9093  13583  Chun-Po  LU  Chinese Taipei  0  0  
 9094  13584  Zi-Ming  LAI  Chinese Taipei  0  0  
 9095  13585  Che-Hsing  PENG  Chinese Taipei  0  0  
 9096  13586  Yu-Han  CHENG  Chinese Taipei  0  0  
 9097  13587  Ding-Ting  CHEN  Chinese Taipei  0  0  
 9098  13588  Chih-Ling  CHAN  Chinese Taipei  0  0  
 9099  13589  Petr  KARLIK  Czech Republic  0  0  
 9100  13590  Frantisek  KUBAT  Czech Republic  0  0  
First | Previous | Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.