• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Youth Ranking ( by Youth MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 634  13596  Ricky  HUI  Hong Kong China  21  0  
 634  13597  Henderson  CHUNG  Hong Kong China  21  0  
 634  13604  Zeynep  TORT  Turkey  21  0  
 634  13605  Ceren  DALDAL  Turkey  21  0  
 634  13606  Bilge Suheda  YILDIRIM  Turkey  21  0  
 634  13607  Toprak  GUNGOR  Turkey  21  0  
 634  13608  Deniz Ruzgar  AKYUREK  Turkey  21  0  
 634  13609  Tuana  ALTUN  Turkey  21  0  
 634  13705  Tina  DRNOVSEK  Slovenia  21  0  
 634  13706  Teo  KUKULJAN  Slovenia  21  0  
 634  13707  Hana  RUS  Slovenia  21  0  
 652  12912  Franciszek  STEZALA  Poland  20  0  
 653  13078  Damon  FLICKER  Australia  19  0  
 653  13114  Sandro  BOHNSACK  Germany  19  0  
 653  13423  Tomer  LIBMAN  Australia  19  0  
 653  13424  Joshua  TOMLIN  Australia  19  0  
 653  13425  Seb  WRIGHT  Australia  19  0  
 653  13426  Sebastian  LANGDON-MACMILLAN  Australia  19  0  
 653  13495  Jasmine  XIONG  Canada  19  0  
 653  13496  Garrett  LIU  Canada  19  0  
First | Previous | Next | Last