• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Mixed Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 687  12880  Sean  TEO  Singapore  34  0  
 687  13089  Sally  CLARK  USA  34  0  
 703  3339  Jason  Hackett  England  33  0  
 704  6911  Anna  Malinowski  Norway  32  0  
 704  7517  Rune  Hauge  Norway  32  0  
 704  7810  Dilek  Yavas  Turkey  32  0  
 704  13107  Emre  KAYA  Turkey  32  0  
 708  1075  Sheau Fong  Hu  Chinese Taipei  31  2  WLM
 708  1669  Chih Kuo  Shen  Chinese Taipei  31  2  WLM
 708  2502  Fang Wen  Gong  Chinese Taipei  31  2  WLM
 708  8530  Gloria  Meng  Chinese Taipei  31  2  WLM
 708  13080  Jostein  AUSTAD  Norway  31  0  
 708  13083  Flemming  DANIELSEN  Denmark  31  0  
 714  5413  Hugh  Grosvenor  Australia  30  0  
 714  7833  Nessrine  Hamdy  Egypt  30  0  
 714  8024  Jorge  Cruzeiro  Portugal  30  0  
 714  8104  Tania  Lloyd  Australia  30  0  
 714  9278  Karim  Nabil  Egypt  30  0  
 714  12742  Chris  Parker  USA  30  0  
 714  12743  Stewart  Rubenstein  USA  30  0  
First | Previous | Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.