• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 241  5009  Jean-Charles  Allavena  Monaco  296  4  WIM
 242  5439  Philippe  Mathieu  Guadeloupe  326  4  WIM
 243  5654  Joergen  Molberg  Norway  75  4  WIM
 244  5704  Gaylor  Kasle  USA  4  4  WLM
 245  6450  Maarten  Schollaardt  Netherlands  121  4  WIM
 246  6641  Jerry  Stamatov  Bulgaria  1005  4  WIM
 247  6644  Robert  Parasian  Indonesia  254  4  WIM
 248  7181  Tommy  Bergdahl  Sweden  286  4  WIM
 249  7303  Nick  Sandqvist  England  112  4  WIM
 250  7523  Victor  Aronov  Bulgaria  278  4  WIM
 251  7611  Georgi  Karakolev  Bulgaria  265  4  WIM
 252  8194  Arthur  Malinowski  England  716  4  WIM
 253  8632  Geir-Olav  Tislevoll  New Zealand  552  4  WIM
 254  8661  Carlos  Pellegrini  Argentina  733  4  WIM
 255  8830  Dennis  Bilde  Denmark  746  4  WIM
 256  9595  Piotr  Zak  Poland  159  4  WIM
 257  9603  Antonio  Palma  Portugal  769  4  WLM
 258  10033  Berend Van Den  Bos  Netherlands  911  4  WIM
 259  10036  Joris Van  Lankveld  Netherlands  940  4  WIM
 260  11319  Niklas  Warne  Sweden  282  4  WIM
First | Previous | Next | Last