• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 261  11429  Mikael  Rimstedt  Sweden  1281  4  WLM
 262  11430  Ola  Rimstedt  Sweden  1240  4  WLM
 263  11492  Matthew  Brown  New Zealand  690  4  WIM
 264  12065  Guy  Mendes De Leon  Netherlands  526  4  WLM
 265  12067  Thibo  Sprinkhuizen  Netherlands  526  4  WLM
 266  9657  Daniel  Zagorin  USA  146  3.75  WIM
 267  103  Jean-Louis  Stoppa  France  6  3.5  WLM
 268  393  Marek  Kudla  Poland  0  3.5  WIM
 269  394  Lukasz  Lebioda  Poland  0  3.5  
 270  397  Andrzej  Milde  Poland  0  3.5  WIM
 271  725  Mark  Lair  USA  24  3.5  WIM
 272  819  Hector  Camberos  Argentina  205  3.5  WIM
 273  969  Munir  Attaullah  Pakistan  0  3.5  WIM
 274  972  Nisar  Ahmad  Pakistan  0  3.5  WIM
 275  1199  Paul  Marston  Australia  8  3.5  WIM
 276  1795  Jaggy  Shivdasani  India  386  3.5  WIM
 277  2076  Drew  Casen  USA  10  3.5  WIM
 278  2307  Graham T.  Kirby  England  0  3.5  WIM
 279  3021  Hugh  Mcgann  Ireland  265  3.5  WIM
 280  4442  Roumen  Trendafilov  Bulgaria  120  3.5  WIM
First | Previous | Next | Last