• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 321  1978  Santanu  Ghose  India  0  3  WIM
 322  2092  Georg  Nippgen  Germany  2  3  WLM
 323  2093  Jochen  Bitschene  Germany  2  3  WLM
 324  3379  Andrew  Mcintosh  England  573  3  WIM
 325  3404  Roland  Rohowsky  Germany  86  3  WLM
 326  3580  Adel  El-Kourdy  Egypt  31  3  WIM
 327  3604  Joseph  Silver  Canada  32  3  WIM
 328  3714  Lauge  Schaeffer  Denmark  25  3  WIM
 329  5309  Hung Shih  Lin  Chinese Taipei  5  3  WIM
 330  5451  Giovanni  Watulingas  Indonesia  35  3  WIM
 331  5491  Tim  Cope  South Africa  116  3  WIM
 332  5623  Arild  Rasmussen  Norway  15  3  WIM
 333  5972  Morten  Andersen  Denmark  6  3  WIM
 334  6373  Huub  Bertens  USA  210  3  WIM
 335  6824  Vladimir  Rekunov  Russia  33  3  WIM
 336  7176  Nicolas  L’Ecuyer  Canada  628  3  WIM
 337  7258  Ton  Bakkeren  Netherlands  267  3  WIM
 338  7340  Marcos Eiji  Toma  Brazil  783  3  WIM
 339  7342  Alexander  Allfrey  England  577  3  WIM
 340  8645  Nils Kare  Kvangraven  Norway  450  3  WIM
First | Previous | Next | Last