• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 301  252  Michael  Hochzeit  Israel  2  3  WIM
 302  256  Yeshayahu  Levit  Israel  11  3  WIM
 303  257  Julian  Frydrich  Israel  2  3  WIM
 304  294  Adriano  Abate  Italy  0  3  
 305  396  Janusz  Polec  Poland  0  3  WLM
 306  500  Melih  Özdil  USA  42  3  WIM
 307  532  Bruce D  Gowdy  Canada  0  3  WLM
 308  655  Robert  Lipsitz  USA  0  3  WLM
 309  658  John  Mohan  USA  18  3  WLM
 310  1044  Conrad K R  Cheng  Chinese Taipei  0  3  WLM
 311  1045  Frank K.  Huang  Chinese Taipei  0  3  WLM
 312  1047  Harry S C  Lin  Chinese Taipei  0  3  WLM
 313  1049  C S  Shen  Chinese Taipei  0  3  WLM
 314  1056  Che-Hung  Kuo  Chinese Taipei  5  3  WIM
 315  1223  Neville  Eber  South Africa  320  3  WIM
 316  1653  Kurt  Feichtinger  Austria  0  3  WIM
 317  1669  Chih Kuo  Shen  Chinese Taipei  23  3  WLM
 318  1790  Steen  Schou  Denmark  13  3  WIM
 319  1796  Rajesh  Dalal  India  40  3  WIM
 320  1928  Chin Hsiang  Wu  Chinese Taipei  16  3  WIM
First | Previous | Next | Last