• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Youth Ranking ( by Youth MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 559  13368  Rentaro  KONDO  Japan  34  0  
 559  13369  Makoto  NAKAMUTA  Japan  34  0  
 559  13370  Fumiharu  NISHITA  Japan  34  0  
 559  13371  Naoya  YAMAMOTO  Japan  34  0  
 559  13372  Haruki  YONEKURA  Japan  34  0  
 559  13477  Kende  DEZSO  Hungary  34  0  
 559  13478  Mate  JANOSIK  Hungary  34  0  
 559  13479  Janos  MARKI-ZAY  Hungary  34  0  
 559  13548  Anutida  KRAIKITRAT  Thailand  34  0  
 559  13549  Bunyawee  CHOEICHUENKLIN  Thailand  34  0  
 559  13550  Woranittha  PHONGPHA  Thailand  34  0  
 559  13551  Penpiccha  MAJAN  Thailand  34  0  
 559  13552  Wanida  KEDSAKUN  Thailand  34  0  
 559  13553  Thanaporn  RIMNONG ANG  Thailand  34  0  
 575  12927  Wai Lam  CHEUNG  Hong Kong China  33  0  
 576  12568  Chuanyao  Zhou  China  32  0  
 576  12976  Thomas  Bradkin  England  32  0  
 578  10525  Tadahiro  Kikuchi  Japan  31  0  
 578  13481  Yuka  INAMURA  Japan  31  0  
 578  13482  Yugo  MIURA  Japan  31  0  
First | Previous | Next | Last