• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Youth Ranking ( by Youth MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 578  13554  Morgan  JOHNSTONE  USA  31  0  
 578  13555  Katherine  HWANG  USA  31  0  
 578  13556  Cecilia  EHRLICHMAN  USA  31  0  
 578  13557  Katie  SULLIVAN  USA  31  0  
 578  13558  Jessica  UDOMSRIRUNGRUANG  USA  31  0  
 586  11490  Mikael  Gronkvist  Sweden  30  0  YWLM
 586  12515  Jasmine  Bakhshi  England  30  0  
 586  12517  Markus  Bertheau  Sweden  30  0  
 586  12689  Leon  Meier  New Zealand  30  0  
 586  12690  Jack  James  New Zealand  30  0  
 586  12691  Kevin  Hu  New Zealand  30  0  
 586  13404  Kuan Wei  CHANG  Chinese Taipei  30  0  
 586  13405  Cheng Ru  YANG  Chinese Taipei  30  0  
 586  13406  Yu Chih  LIN  Chinese Taipei  30  0  
 586  13407  Fei  CHEN  Chinese Taipei  30  0  
 586  13408  Wei Ting  YE  Chinese Taipei  30  0  
 597  12986  Marek  PILAT  Czech Republic  29  0  
 597  12987  Jonas  DROZD  Czech Republic  29  0  
 597  12988  Karolina  RECICAROVA  Czech Republic  29  0  
 600  12895  Hermanni  HUHTAMAKI  Finland  28  0  
First | Previous | Next | Last