• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 281  5448  Santje  Panelewen  Indonesia  34  3.5  WIM
 282  5638  Craig  Gower  South Africa  479  3.5  WIM
 283  5726  Youri  Khiouppenen  Russia  398  3.5  WIM
 284  5727  Vadim  Kholomeev  Russia  405  3.5  WIM
 285  5836  Tom  Hanlon  Ireland  565  3.5  WIM
 286  6639  Ivan  Nanev  Bulgaria  404  3.5  WIM
 287  6760  Israel  Yadlin  Israel  37  3.5  WIM
 288  6761  Doron  Yadlin  Israel  37  3.5  WIM
 289  7058  Michael  Ware  New Zealand  480  3.5  WIM
 290  7269  Taufik Gautama  Asbi  Indonesia  418  3.5  WIM
 291  7309  Sunit  Chokshi  India  384  3.5  WIM
 292  7893  Max  Khven  Russia  46  3.5  WIM
 293  7970  Tom  Garvey  Ireland  507  3.5  WIM
 294  7971  John  Carroll  Ireland  308  3.5  WIM
 295  8953  Diyan  Danailov  Bulgaria  667  3.5  WIM
 296  11491  Simon  Hult  Sweden  1209  3.5  WIM
 297  62  Soeren  Christiansen  Denmark  43  3  WIM
 298  98  Jacques  Pariente  France  0  3  WLM
 299  148  Dominique  Pilon  France  75  3  WLM
 300  197  Willie  Coyle  Scotland  10  3  
First | Previous | Next | Last